F1 championship points after Belgium
Posted by Mikel on August 31st, 2009 at 04:55am
Drivers’ championship
| Driver | Points | |
| 1 | Jenson Button | 72 |
| 2 | Rubens Barrichello | 56 |
| 3 | Sebastian Vettel | 53 |
| 4 | Mark Webber | 51.5 |
| 5 | Kimi Raikkonen | 34 |
| 6 | Nico Rosberg | 30.5 |
| 7 | Lewis Hamilton | 27 |
| 8 | Jarno Trulli | 22.5 |
| 9 | Felipe Massa | 22 |
| 10 | Heikki Kovalainen | 17 |
| 11 | Timo Glock | 16 |
| 12 | Fernando Alonso | 16 |
| 13 | Nick Heidfeld | 10 |
| 14 | Robert Kubica | 8 |
| 15 | Giancarlo Fisichella | 8 |
| 16 | Sebastien Buemi | 3 |
| 17 | Sebastien Bourdais | 2 |
| 18 | Romain Grosjean | 0 |
| 19 | Nelson Piquet Jnr | 0 |
| 20 | Luca Badoer | 0 |
| 21 | Kazuki Nakajima | 0 |
| 22 | Jaime Alguersuari | 0 |
| 23 | Adrian Sutil | 0 |
Constructors’ championship
| Driver | Points | |
| 1 | Brawn | 128 |
| 2 | Red Bull | 104.5 |
| 3 | Ferrari | 56 |
| 4 | McLaren | 44 |
| 5 | Toyota | 38.5 |
| 6 | Williams | 30.5 |
| 7 | BMW | 18 |
| 8 | Renault | 16 |
| 9 | Force India | 8 |
| 10 | Toro Rosso | 5 |
Under Racing
Leave a Comment for F1 championship points after Belgium
Subscribe to the comments via RSS Feed