<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PooZ</title>
	<atom:link href="http://www.pooz.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pooz.info</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 03 Dec 2008 21:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Batch Process Your Photos with Image Smith</title>
		<link>http://www.pooz.info/2008/12/04/batch-process-your-photos-with-image-smith/</link>
		<comments>http://www.pooz.info/2008/12/04/batch-process-your-photos-with-image-smith/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:56:00 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/batch-process-your-photos-with-image-smith/</guid>
		<description><![CDATA[Yet another image editing application for basic computer users has been recently released. Image Smith, developed by Koingo Software, is a batch image processor that features multiple options to help you enhance or correct your photos. Whether you want to create a web photo gallery or to print a series of pictures, it&#8217;s good to [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/batch-process-your-photos-with-image-smith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual-GPU GTX260 GX2 Officially Branded as GeForce GTX295</title>
		<link>http://www.pooz.info/2008/12/04/dual-gpu-gtx260-gx2-officially-branded-as-geforce-gtx295/</link>
		<comments>http://www.pooz.info/2008/12/04/dual-gpu-gtx260-gx2-officially-branded-as-geforce-gtx295/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/dual-gpu-gtx260-gx2-officially-branded-as-geforce-gtx295/</guid>
		<description><![CDATA[It’s an accomplished fact that GT200 graphics core is updated to be 55nm. We exposed the image of GT200 yesterday, though many people are doubtful about its truth. Anyway, everything will be clear sooner or later, and we believe our readers will have their own correct judgments.
Dual-GPU designed GeForce GTX260 GX2 graphic card will be [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/dual-gpu-gtx260-gx2-officially-branded-as-geforce-gtx295/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra-120 eXtreme-1366 hits retail in China</title>
		<link>http://www.pooz.info/2008/12/04/ultra-120-extreme-1366-hits-retail-in-china/</link>
		<comments>http://www.pooz.info/2008/12/04/ultra-120-extreme-1366-hits-retail-in-china/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/ultra-120-extreme-1366-hits-retail-in-china/</guid>
		<description><![CDATA[Thermalright&#8217;s Ultra-120 eXtreme-1366 hit retail in China, now.
From the packaging can be seen that there are some different from before, there&#8217;s a 120mm fan with it. The fans speed to 1600rpm, as the noise 28dBA, airflow is 63.7CFM. The size of Ultra-120 eXtreme-1366 is 132*160.5*63.44mm, the total weight are 1050g (with fan).
Ultra-120 eXtreme-1366 was available [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/ultra-120-extreme-1366-hits-retail-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phenom II Outperforms Core 2 in Multimedia Performance?</title>
		<link>http://www.pooz.info/2008/12/04/phenom-ii-outperforms-core-2-in-multimedia-performance/</link>
		<comments>http://www.pooz.info/2008/12/04/phenom-ii-outperforms-core-2-in-multimedia-performance/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/phenom-ii-outperforms-core-2-in-multimedia-performance/</guid>
		<description><![CDATA[We released the test of Phenom II gaming performance days ago. Actually in the same document, AMD also unveiled the multimedia performance of Phenom II including iTunes and Mainconcept.
Intel platform features DP35DP motherboard, and AMD platform utilizes MSI K9A2 Platinum. The testing platforms both use HD3870 Graphic cards, Corsair CM2X1024-8500C5 1GX2 and Western Digital 1500ADFD.
Remark: [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/phenom-ii-outperforms-core-2-in-multimedia-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Offers New Features for 4 Series Chipset Based Platforms</title>
		<link>http://www.pooz.info/2008/12/04/intel-offers-new-features-for-4-series-chipset-based-platforms/</link>
		<comments>http://www.pooz.info/2008/12/04/intel-offers-new-features-for-4-series-chipset-based-platforms/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/intel-offers-new-features-for-4-series-chipset-based-platforms/</guid>
		<description><![CDATA[We have reported that LGA775 processor and 4 Series Motherboards will lead the mainstream market next year. In order to strengthen 4 Series motherboards&#8217; competitiveness and lifespan, Intel plans to add more features into them.
Preparing for the transition to Windows 7, Intel 4 Series Motherboard start turning to the WDDM1.1 Driver, and provide OEMs with [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/intel-offers-new-features-for-4-series-chipset-based-platforms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA Offers Upgraded Power Pack For GeForce Users</title>
		<link>http://www.pooz.info/2008/12/04/nvidia-offers-upgraded-power-pack-for-geforce-users/</link>
		<comments>http://www.pooz.info/2008/12/04/nvidia-offers-upgraded-power-pack-for-geforce-users/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/nvidia-offers-upgraded-power-pack-for-geforce-users/</guid>
		<description><![CDATA[Official homepage: http://www.nvidia.com/content/graphicsplus/us/index.html
NVIDIA advertised about &#8220;Force Within&#8221; bundled with PhysX, CUDA, 3D Stereo and SLI in August, and offered the downloading for a power pack.
And now, Graphics Plus emphasizes what CUDA can do for us, including Physx, video processing, image processing and 3D Stereo. The former three functions are based on CUDA technology. Thanks to [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/nvidia-offers-upgraded-power-pack-for-geforce-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three new CPUs hit shelf on Japan</title>
		<link>http://www.pooz.info/2008/12/04/three-new-cpus-hit-shelf-on-japan/</link>
		<comments>http://www.pooz.info/2008/12/04/three-new-cpus-hit-shelf-on-japan/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/three-new-cpus-hit-shelf-on-japan/</guid>
		<description><![CDATA[ 
Intel Core 2 Quad Q8300, Pentium Dual-Core E5300 and Celeron Dual-Core E1500 hits shelf on Japan now.
Quad Q8300 which is the entry-level section of quad CPUs, it will replace the Quad Q8200. Q8300 runs at 2.5GHz, L2 cache is 4MB, and has 1333MHz FSB.The price is $256.
Pentium Dual Core E5300 runs at 2.6GHz, has 2MB [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/three-new-cpus-hit-shelf-on-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel X25-E 64GB SSD Delayed Until Q1 Next Year</title>
		<link>http://www.pooz.info/2008/12/04/intel-x25-e-64gb-ssd-delayed-until-q1-next-year/</link>
		<comments>http://www.pooz.info/2008/12/04/intel-x25-e-64gb-ssd-delayed-until-q1-next-year/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/intel-x25-e-64gb-ssd-delayed-until-q1-next-year/</guid>
		<description><![CDATA[The structure and design of solid state drives varies, enabling SSD driver to improve some performances which count. Compared with its rival, Intel SSD’s 10xNAND flash memory access and powerful command array function keep it enjoy a good reputation for its high-quality performance.
Among Intel SSD lineup, 2.5” X25-E Series targeting at enterprises is the most [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/intel-x25-e-64gb-ssd-delayed-until-q1-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World’s First Image of 55nm GT200 Exposed!</title>
		<link>http://www.pooz.info/2008/12/04/the-world%e2%80%99s-first-image-of-55nm-gt200-exposed/</link>
		<comments>http://www.pooz.info/2008/12/04/the-world%e2%80%99s-first-image-of-55nm-gt200-exposed/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/the-world%e2%80%99s-first-image-of-55nm-gt200-exposed/</guid>
		<description><![CDATA[According to the image we have on hand, the mark of GT200b on GeForce GTX260 graphic card will change from 65nm &#8220;G200-103-A2&#8243; to be &#8220;G200-103-B2&#8243;. The &#8220;B&#8221; means latest 55nm processing technology, and its production cycle happened during the 33rd week of this year (August 11th to 17th), only 5 weeks after G200-103-A2 which was [...]]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/the-world%e2%80%99s-first-image-of-55nm-gt200-exposed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pink spotted riding Triumph Bonneville</title>
		<link>http://www.pooz.info/2008/12/04/pink-spotted-riding-triumph-bonneville/</link>
		<comments>http://www.pooz.info/2008/12/04/pink-spotted-riding-triumph-bonneville/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorbikes]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2008/12/04/pink-spotted-riding-triumph-bonneville/</guid>
		<description><![CDATA[Pink, the American R&#38;B singer and former wife of AMA supercross rider Carey Hart hops on her Triumph Bonneville T100 after shopping in West Hollywood Los Angeles, California
]]></description>
		<wfw:commentRss>http://www.pooz.info/2008/12/04/pink-spotted-riding-triumph-bonneville/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
