<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PooZ</title>
	<atom:link href="http://www.pooz.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pooz.info</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 27 Jan 2012 14:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Government opens case against accused swindler Stanford 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/government-opens-case-against-accused-swindler-stanford-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/government-opens-case-against-accused-swindler-stanford-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:58:10 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/government-opens-case-against-accused-swindler-stanford-reuters/</guid>
		<description><![CDATA[Reuters - Texas financier Allen Stanford used lies and bribes to steal the hard-earned savings of his customers, prosecutors said on Tuesday.
]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/government-opens-case-against-accused-swindler-stanford-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama courts Latino vote on economic tour 
    (AP)</title>
		<link>http://www.pooz.info/2012/01/27/obama-courts-latino-vote-on-economic-tour-ap/</link>
		<comments>http://www.pooz.info/2012/01/27/obama-courts-latino-vote-on-economic-tour-ap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:58:04 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/obama-courts-latino-vote-on-economic-tour-ap/</guid>
		<description><![CDATA[AP - President Barack Obama is courting Hispanics in politically important states, setting himself up as a champion of the crucial Latino voting bloc and as a foil to Republican candidates fighting for a share of support from the same groups.

]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/obama-courts-latino-vote-on-economic-tour-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street opens lower after GDP data 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/wall-street-opens-lower-after-gdp-data-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/wall-street-opens-lower-after-gdp-data-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:35:16 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/wall-street-opens-lower-after-gdp-data-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stocks opened lower on Friday after data showed the U.S. economy grew less than expected in the fourth quarter, while weak earnings from Ford and Procter &#38; Gamble and euro zone debt worries also weighed on the market.

]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/wall-street-opens-lower-after-gdp-data-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance chiefs reassure business leaders at Davos 
    (AP)</title>
		<link>http://www.pooz.info/2012/01/27/finance-chiefs-reassure-business-leaders-at-davos-ap/</link>
		<comments>http://www.pooz.info/2012/01/27/finance-chiefs-reassure-business-leaders-at-davos-ap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:41 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/finance-chiefs-reassure-business-leaders-at-davos-ap/</guid>
		<description><![CDATA[AP - Leading finance chiefs sought to reassure anxious global business leaders on Friday that Europe is on track to solve its crippling debt crisis before it drags the world&#8217;s economies down.

]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/finance-chiefs-reassure-business-leaders-at-davos-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastman Chemical to buy Solutia for $3.38 billion 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/eastman-chemical-to-buy-solutia-for-338-billion-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/eastman-chemical-to-buy-solutia-for-338-billion-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:29:46 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/eastman-chemical-to-buy-solutia-for-338-billion-reuters/</guid>
		<description><![CDATA[Reuters - Eastman Chemical  is buying specialty chemical maker Solutia Inc  for about $3.38 billion in cash and stock to extend its reach in emerging markets, particularly the Asia-Pacific region.
]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/eastman-chemical-to-buy-solutia-for-338-billion-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford hit by commodity costs, international woes 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/ford-hit-by-commodity-costs-international-woes-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/ford-hit-by-commodity-costs-international-woes-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:23:22 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/ford-hit-by-commodity-costs-international-woes-reuters/</guid>
		<description><![CDATA[Reuters - Ford Motor Co reported a lower-than-expected fourth-quarter profit on Friday as commodity costs shot up and results from operations outside North America fell short of expectations.

]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/ford-hit-by-commodity-costs-international-woes-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P&#38;G&#8217;s net income falls, hobbled by higher costs 
    (AP)</title>
		<link>http://www.pooz.info/2012/01/27/pgs-net-income-falls-hobbled-by-higher-costs-ap/</link>
		<comments>http://www.pooz.info/2012/01/27/pgs-net-income-falls-hobbled-by-higher-costs-ap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:19:32 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/pgs-net-income-falls-hobbled-by-higher-costs-ap/</guid>
		<description><![CDATA[AP - Procter &#38; Gamble Co.&#8217;s net income fell 49 percent in its fiscal second quarter, hobbled by higher materials costs and a writedown in the value of some of its businesses. P&#38;G also lowered its earnings predictions for the year.

]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/pgs-net-income-falls-hobbled-by-higher-costs-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chevron profit falls as refineries, output suffer 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/chevron-profit-falls-as-refineries-output-suffer-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/chevron-profit-falls-as-refineries-output-suffer-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:18:35 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/chevron-profit-falls-as-refineries-output-suffer-reuters/</guid>
		<description><![CDATA[Reuters - Chevron Corp reported lower quarterly earnings on Friday, missing Wall Street forecasts, as rising spending on oil and gas projects and losses at its U.S. refinery business offset gains from higher crude oil prices.
]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/chevron-profit-falls-as-refineries-output-suffer-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. growth quickens in Q4, but speed-bumps ahead 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/us-growth-quickens-in-q4-but-speed-bumps-ahead-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/us-growth-quickens-in-q4-but-speed-bumps-ahead-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:15:09 +0000</pubDate>
		<dc:creator>Moris</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/us-growth-quickens-in-q4-but-speed-bumps-ahead-reuters/</guid>
		<description><![CDATA[Reuters - The U.S. economy grew at its fastest pace in 1-1/2 years in the fourth quarter of 2011, but a strong rebuilding of stocks by businesses and a slower pace of spending on capital goods hinted at softer growth early this year.
]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/us-growth-quickens-in-q4-but-speed-bumps-ahead-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costa to offer 11,000 euros to passengers on Concordia 
    (Reuters)</title>
		<link>http://www.pooz.info/2012/01/27/costa-to-offer-11000-euros-to-passengers-on-concordia-reuters/</link>
		<comments>http://www.pooz.info/2012/01/27/costa-to-offer-11000-euros-to-passengers-on-concordia-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:55:37 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
		
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pooz.info/2012/01/27/costa-to-offer-11000-euros-to-passengers-on-concordia-reuters/</guid>
		<description><![CDATA[Reuters - Several of Italy&#8217;s consumer groups signed an agreement with Costa Cruises to offer about 11,000 euros ($14,500) to each of the more than 3,000 passengers aboard the Costa Concordia when it hit a rock and capsized near the Italian island of Giglio on January 13, a statement from the consumer groups said.
]]></description>
		<wfw:commentRss>http://www.pooz.info/2012/01/27/costa-to-offer-11000-euros-to-passengers-on-concordia-reuters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

